%***************************************************************************
%*                        LSC parameter optimizer                          *
%*                        -----------------------                          *
%*                                                                         *
%*  copyright            : (C) 2005-2010 Silicon Image GmbH                *
%*  version              : 1.28   (04-Jun-2018)                            *
%*  date of creation     : 29-May-2019                                     *
%*                                                                         *
%***************************************************************************

LSC_CALIB_IMAGE_NAME = 'CWF_S_G3_T30_5.raw';
LSC_CALIB_IMAGE_BayerLayout = 'BGGR';
LSC_sectors = 16;  % Using 2x8 sectors in each direction.

% Second refinement of rectilinear grid...

% Final Sum-Squre-Error after rounding positions to integers: 7.989094e+04

LSC_Compensation_Percentage = 100;
LSC_Compensation_Shape = 'cosine';


% Data for hardware programming:
% ------------------------------

LSC_planes = 4;  % Using FOUR planes for LSC!

LSC_No = 10;
LSC_Xo = 15;
LSC_Yo = 15;
LSC_SECT_SIZE_X = [77   74  121  114  114  156  156  152];
LSC_SECT_SIZE_Y = [44  44  58  67  71  81  91  88];
LSC_RESOLUTION_X = 1928;
LSC_RESOLUTION_Y = 1088;
LSC_BLS_BIT_DEPTH = 12;
LSC_BLS_R = 64;  % based on 12-bits
LSC_BLS_Gr = 64;
LSC_BLS_Gb = 64;
LSC_BLS_B = 64;


% Tables for hardware programming:
% --------------------------------


LSC_SAMPLES_red = [	 1653  1559  1478  1368  1291  1230  1160  1136  1121  1140  1181  1257  1328  1431  1557  1650  1758
			 1608  1518  1437  1331  1259  1195  1139  1111  1098  1115  1156  1223  1293  1393  1522  1594  1696
			 1590  1502  1419  1318  1247  1183  1128  1101  1088  1101  1144  1207  1278  1377  1500  1581  1677
			 1553  1465  1395  1294  1221  1162  1108  1088  1067  1085  1125  1190  1252  1347  1471  1556  1657
			 1520  1438  1367  1270  1202  1138  1095  1069  1055  1066  1104  1168  1231  1325  1446  1527  1629
			 1489  1407  1340  1248  1181  1123  1072  1063  1044  1049  1094  1154  1213  1303  1429  1502  1599
			 1463  1384  1319  1231  1162  1107  1056  1054  1042  1040  1072  1135  1202  1288  1403  1479  1574
			 1440  1366  1305  1217  1149  1094  1043  1040  1045  1037  1064  1127  1194  1274  1390  1462  1540
			 1437  1361  1296  1214  1144  1091  1037  1030  1028  1045  1063  1125  1190  1271  1381  1447  1538
			 1429  1361  1299  1212  1147  1090  1041  1024  1032  1039  1090  1136  1190  1274  1381  1449  1534
			 1440  1369  1308  1230  1157  1104  1055  1034  1036  1055  1115  1147  1200  1284  1390  1454  1560
			 1442  1377  1327  1238  1175  1120  1066  1056  1045  1062  1101  1157  1222  1304  1400  1483  1578
			 1465  1393  1339  1269  1193  1140  1083  1067  1058  1076  1112  1179  1244  1321  1420  1508  1611
			 1487  1411  1360  1291  1216  1172  1105  1089  1079  1098  1137  1200  1267  1342  1446  1536  1637
			 1523  1430  1388  1314  1244  1190  1127  1111  1106  1116  1165  1222  1286  1364  1481  1567  1671
			 1540  1468  1399  1332  1263  1203  1151  1129  1127  1134  1181  1244  1298  1387  1503  1591  1704
			 1577  1495  1430  1345  1287  1227  1176  1150  1148  1156  1204  1271  1323  1413  1532  1632  1726];

LSC_SAMPLES_greenAtRedLine = [	 1562  1484  1415  1324  1255  1204  1152  1129  1119  1131  1162  1221  1284  1368  1474  1545  1633
			 1529  1456  1386  1296  1235  1182  1132  1112  1099  1110  1145  1201  1258  1342  1445  1505  1582
			 1504  1435  1366  1280  1219  1166  1122  1099  1086  1095  1130  1183  1242  1324  1425  1484  1563
			 1476  1406  1343  1257  1196  1146  1104  1084  1067  1079  1111  1164  1218  1298  1394  1459  1535
			 1447  1379  1315  1232  1175  1125  1089  1067  1051  1059  1091  1146  1198  1274  1372  1434  1510
			 1421  1351  1293  1212  1156  1108  1069  1065  1043  1043  1077  1129  1183  1253  1352  1413  1483
			 1398  1333  1274  1196  1140  1095  1052  1057  1039  1033  1061  1113  1169  1239  1331  1394  1463
			 1380  1316  1263  1187  1130  1083  1039  1038  1044  1030  1053  1105  1161  1229  1319  1375  1439
			 1372  1313  1258  1185  1127  1081  1035  1028  1026  1040  1052  1104  1157  1225  1311  1366  1430
			 1366  1312  1259  1186  1129  1081  1038  1024  1029  1034  1077  1112  1159  1228  1310  1361  1429
			 1372  1320  1270  1199  1138  1094  1051  1035  1034  1047  1100  1123  1170  1239  1317  1370  1448
			 1378  1326  1282  1208  1154  1108  1060  1055  1040  1056  1085  1132  1187  1254  1329  1390  1464
			 1396  1335  1292  1233  1168  1125  1076  1065  1052  1069  1096  1151  1204  1270  1345  1417  1492
			 1408  1350  1305  1253  1187  1151  1096  1083  1071  1086  1119  1170  1226  1281  1369  1442  1517
			 1436  1362  1326  1267  1211  1165  1114  1100  1093  1102  1142  1192  1240  1299  1394  1464  1549
			 1453  1395  1333  1282  1229  1179  1132  1115  1112  1116  1158  1211  1252  1318  1414  1485  1574
			 1475  1409  1356  1291  1244  1196  1152  1132  1127  1135  1173  1231  1268  1338  1438  1513  1597];

LSC_SAMPLES_greenAtBlueLine = [	 1567  1491  1419  1324  1257  1207  1152  1129  1117  1129  1162  1220  1284  1369  1472  1547  1636
			 1533  1459  1392  1299  1236  1183  1133  1110  1099  1110  1145  1202  1260  1344  1447  1506  1584
			 1513  1440  1370  1283  1222  1169  1122  1097  1086  1094  1130  1184  1242  1324  1427  1485  1565
			 1481  1410  1347  1259  1198  1149  1105  1084  1066  1078  1111  1166  1220  1299  1396  1461  1541
			 1452  1385  1319  1236  1178  1127  1090  1067  1051  1059  1092  1145  1199  1275  1374  1438  1513
			 1429  1356  1298  1215  1158  1110  1070  1064  1042  1043  1078  1131  1183  1256  1353  1417  1485
			 1403  1339  1277  1199  1142  1097  1053  1057  1039  1033  1061  1114  1170  1240  1334  1397  1463
			 1387  1321  1267  1190  1132  1086  1041  1038  1045  1032  1053  1107  1162  1230  1321  1376  1441
			 1378  1317  1263  1187  1129  1082  1036  1029  1026  1039  1052  1104  1159  1226  1314  1365  1432
			 1374  1317  1263  1189  1131  1083  1040  1024  1030  1034  1077  1113  1159  1230  1312  1364  1433
			 1378  1324  1272  1202  1140  1095  1052  1035  1034  1047  1101  1123  1172  1241  1318  1371  1448
			 1384  1329  1286  1212  1156  1110  1061  1053  1041  1055  1086  1133  1188  1256  1332  1393  1470
			 1398  1340  1295  1235  1170  1127  1076  1065  1050  1069  1095  1151  1204  1270  1347  1418  1494
			 1412  1354  1307  1254  1189  1154  1096  1081  1071  1085  1120  1171  1226  1283  1371  1441  1521
			 1442  1365  1326  1270  1212  1165  1115  1099  1094  1103  1141  1192  1240  1300  1396  1466  1549
			 1456  1399  1335  1283  1232  1179  1134  1114  1111  1116  1159  1210  1253  1318  1416  1487  1577
			 1479  1411  1358  1292  1245  1194  1152  1131  1127  1134  1172  1228  1265  1341  1438  1514  1597];

LSC_SAMPLES_blue = [	 1477  1420  1367  1289  1225  1182  1135  1116  1105  1122  1156  1211  1262  1336  1429  1488  1567
			 1446  1392  1341  1267  1209  1163  1115  1097  1087  1102  1139  1191  1244  1315  1400  1451  1509
			 1428  1381  1330  1257  1200  1154  1113  1089  1078  1092  1128  1181  1234  1306  1391  1436  1504
			 1402  1358  1310  1236  1180  1136  1098  1076  1061  1074  1110  1165  1215  1288  1367  1425  1475
			 1380  1336  1287  1218  1162  1115  1086  1064  1047  1056  1092  1146  1197  1264  1350  1400  1461
			 1359  1318  1268  1201  1146  1102  1064  1065  1042  1041  1077  1132  1185  1250  1332  1384  1439
			 1343  1300  1254  1182  1132  1089  1049  1058  1040  1033  1064  1118  1170  1237  1319  1367  1416
			 1332  1291  1246  1174  1121  1078  1034  1039  1049  1033  1055  1110  1160  1226  1308  1350  1397
			 1326  1288  1239  1172  1118  1072  1031  1028  1029  1046  1057  1105  1159  1222  1300  1337  1386
			 1322  1284  1241  1174  1121  1074  1034  1024  1032  1039  1083  1112  1159  1224  1296  1334  1383
			 1319  1284  1246  1183  1129  1086  1045  1033  1034  1050  1100  1124  1168  1232  1298  1341  1398
			 1315  1287  1249  1189  1143  1100  1055  1053  1037  1059  1088  1132  1182  1244  1310  1354  1411
			 1326  1288  1259  1207  1150  1114  1066  1063  1046  1069  1095  1148  1197  1253  1321  1374  1433
			 1334  1300  1268  1223  1165  1137  1086  1078  1066  1083  1121  1163  1217  1266  1336  1396  1456
			 1359  1306  1283  1235  1186  1146  1102  1097  1088  1099  1137  1186  1227  1277  1355  1413  1481
			 1366  1335  1285  1247  1203  1160  1117  1109  1106  1112  1154  1203  1239  1292  1371  1430  1503
			 1393  1336  1305  1250  1212  1167  1135  1123  1120  1126  1167  1220  1250  1306  1386  1451  1524];
